Profit Target - P1 | |
Profit Target - P2 | |
Maximum Daily Loss | |
Maximum Overall Loss | |
Minimum Trading Days | |
Trading Period | |
Leverage | |
Profit Split | |
Payout | |
Refundable Fee |
Profit Target - P1 | 7% |
Profit Target - P2 | 5% |
Maximum Daily Loss | 5% |
Maximum Overall Loss | 8% |
Minimum Trading Days | 3 Days |
Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 90% |
Payout | Bi-Weekly |
Refundable Fee | Yes |
Profit Target - P1 | 7% |
Profit Target - P2 | 5% |
Maximum Daily Loss | 5% |
Maximum Overall Loss | 8% |
Minimum Trading Days | 3 Days |
Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 90% |
Payout | Bi-Weekly |
Refundable Fee | Yes |
Profit Target - P1 | 7% |
Profit Target - P2 | 5% |
Maximum Daily Loss | 5% |
Maximum Overall Loss | 8% |
Minimum Trading Days | 3 Days |
Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 90% |
Payout | Bi-Weekly |
Refundable Fee | Yes |
Profit Target - P1 | 7% |
Profit Target - P2 | 5% |
Maximum Daily Loss | 5% |
Maximum Overall Loss | 8% |
Minimum Trading Days | 3 Days |
Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 90% |
Payout | Bi-Weekly |
Refundable Fee | Yes |
Profit Target - P1 | 7% |
Profit Target - P2 | 5% |
Maximum Daily Loss | 5% |
Maximum Overall Loss | 8% |
Minimum Trading Days | 3 Days |
Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 90% |
Payout | Bi-Weekly |
Refundable Fee | Yes |
Profit Target - P1 | 7% |
Profit Target - P2 | 5% |
Maximum Daily Loss | 5% |
Maximum Overall Loss | 8% |
Minimum Trading Days | 3 Days |
Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 90% |
Payout | Bi-Weekly |
Refundable Fee | Yes |
Receive the latest and exclusive trading news