User
Ratings
User
Payouts
Active
Traders
Scale
Upto
Avg Processing
Time
| Select Account | $5,000Phase 2: $10Phase 1 – $10 | $10,000Phase 2: $25Phase 1 – $10 | $25,000Phase 2: $45Phase 1 – $10 | $50,000Phase 2: $75Phase 1 – $10 | $100,000Phase 2: $115Phase 1 – $10 | $150,000Phase 2: $165Phase 1 – $10 | $200,000Phase 2: $215Phase 1 – $10 |
|---|---|---|---|---|---|---|---|
| Profit Target - Phase 1 | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Profit Target - Phase 2 | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Maximum Daily Loss | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Maximum Overall Loss | 8% | 8% | 8% | 8% | 8% | 8% | 8% |
| Minimum Trading Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days |
| Trading Period | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| Profit Split | Upto 80% | Upto 80% | Upto 80% | Upto 80% | Upto 80% | Upto 80% | Upto 80% |
Explore our challenge and unlock your true potential
200k Challenge Account
Best Payout System
Popular Retail Trading Platform
Platform 5
24/7 Support
Performance reviews
Maximise Your Reward With Trade Fund FX's Scaling Plan And Earn Up To 90% Of Your Simulated Reports.
Talented TradeFx Funds Traders who meet our Scaling Plan requirements are rewarded with a 25% increase in their TradeFx Funds Account balance and a bigger reward of 90%. TradeFx Funds Accounts can be increased to a maximum initial balance of $2,000,000! Please refer to the detailed summary table below for a comprehensive breakdown of our scaling plan requirements.
REWARD
TFF ACCOUNT
Receive the latest and exclusive trading news